
Sundodgers
2026-27 Sundodgers Tryouts - Puyallup
Jul 8, 2026 – Aug 27, 2026
Registration is open — save your spot.
- Girls
About
2026-27 Sundodgers Tryouts
To tryout, please register to join one of our organization practices at Bradley Lake Park
Date: August 11th
Times: 5:00 Pitchers & Catchers | 5:45 - 8:00 All Positions
Age Groups: 12u, 14u, 16u, 18u
Date: August 12th
Times: 5:00 Pitchers & Catchers | 5:45 - 8:00 All Positions
Age Groups: 12u, 14u, 16u, 18u
Date: August 19th
Times: 5:00 Pitchers & Catchers | 5:45 - 8:00 All Positions
Age Groups: 12u, 14u, 16u, 18u
Date: August 20th
Times: 5:00 Pitchers & Catchers | 5:45 - 8:00 All Positions
Age Groups: 12u, 14u, 16u, 18u
Date: August 26th
Times: 5:00 Pitchers & Catchers | 5:45 - 8:00 All Positions
Age Groups: 12u, 14u, 16u, 18u
Date: August 27th
Times: 5:00 Pitchers & Catchers | 5:45 - 8:00 All Positions
Age Groups: 12u, 14u, 16u, 18u
Addresses:
Bradley Lake Park - 531 31st Ave SE, Puyallup, WA 98374
Please Bring:
- Softball Equipment
- Water
- Cleats
- Catchers bring Catchers gear
Sessions
| Group | Date | Time | Eligible |
|---|---|---|---|
| 10U | Wed, Jul 8 | 5:30 PM–7:00 PM | Girls |
| 10U | Wed, Jul 15 | 5:30 PM–7:00 PM | Girls |
| 10U | Thu, Jul 16 | 5:30 PM–7:00 PM | Girls |
| 10U | Wed, Jul 29 | 5:30 PM–7:00 PM | Girls |
| 10U | Thu, Jul 30 | 5:30 PM–7:00 PM | Girls |
| 10U | Sun, Aug 2 | 9:00 AM–11:00 AM | Girls |
| 12U | Wed, Jul 15 | 5:30 PM–7:00 PM | Girls |
| 12U | Thu, Jul 16 | 5:30 PM–7:00 PM | Girls |
| 12U | Wed, Jul 29 | 5:30 PM–7:00 PM | Girls |
| 12U | Thu, Jul 30 | 5:30 PM–7:00 PM | Girls |
| 12U | Sun, Aug 2 | 9:00 AM–11:00 AM | Girls |
| 12U | Wed, Aug 12 | 5:00 PM–8:00 PM | Girls |
| 12U | Thu, Aug 20 | 5:00 PM–8:00 PM | Girls |
| 12U | Wed, Aug 26 | 5:00 PM–8:00 PM | Girls |
| 12U | Thu, Aug 27 | 5:00 PM–8:00 PM | Girls |
| 14U | Wed, Jul 15 | 7:00 PM–8:30 PM | Girls |
| 14U | Thu, Jul 16 | 7:00 PM–8:30 PM | Girls |
| 14U | Wed, Jul 29 | 7:00 PM–8:30 PM | Girls |
| 14U | Thu, Jul 30 | 7:00 PM–8:30 PM | Girls |
| 14U | Sun, Aug 2 | 11:00 AM–1:00 PM | Girls |
| 14U | Tue, Aug 11 | 5:00 PM–8:00 PM | Girls |
| 14U | Wed, Aug 19 | 5:00 PM–8:00 PM | Girls |
| 16U | Wed, Jul 15 | 7:00 PM–8:30 PM | Girls |
| 16U | Thu, Jul 16 | 7:00 PM–8:30 PM | Girls |
| 16U | Wed, Jul 29 | 7:00 PM–8:30 PM | Girls |
| 16U | Thu, Jul 30 | 7:00 PM–8:30 PM | Girls |
| 16U | Sun, Aug 2 | 11:00 AM–1:00 PM | Girls |
| 18U | Wed, Jul 15 | 7:00 PM–8:30 PM | Girls |
| 18U | Thu, Jul 16 | 7:00 PM–8:30 PM | Girls |
| 18U | Wed, Jul 29 | 7:00 PM–8:30 PM | Girls |
| 18U | Thu, Jul 30 | 7:00 PM–8:30 PM | Girls |
| 18U | Sun, Aug 2 | 11:00 AM–1:00 PM | Girls |
